LIST OF PRIME MINISTER OF INDIA

The Prime Minister of India (Hindi: प्रधान मंत्री) is the chief of government, head of the Council of Ministers and the leader of the majority party in parliament. The Prime Minister leads the executive branch of the Government of India.
The prime minister is the most senior minister of cabinet in the executive branch of government in a parliamentary system. The prime minister selects and can dismiss other members of the cabinet; allocates posts to members within the Government; is the presiding member and chairman of the cabinet and is responsible for bringing proposal of legislation.
The Prime Minister is appointed by the President to assist the latter in the administration of the affairs of the executive. The incumbent prime minister is Manmohan Singh, in office since 22 May 2004.
  
NAME WISE LIST OF PRIME MINISTER OF INDIA AND PERIOD.
1 Jawahar Lal Nehru 15 August 1947 - 27 May 1964

2 Gulzarilal Nanda 27 May 1964 - 9 June 1964 *
3 Lal Bahadur Shastri 9 June 1964 - 11 January 1966

4 Gulzarilal Nanda 11 January 1966 - 24 Jan 1966

5 Indira Gandhi 24 Jan 1966 - 24 March 1977

6 Morarji Desai 24 March 1977- 28 July 1979

7 Charan Singh 28 July 1979- 14 January 1980

8 Indira Gandhi 14 Jan 1980 - 31 October 1984

9 Rajiv Gandhi 31 Oct 1984 -2 Dec 1989

10 V P Singh 2 Dec 1989 -10 Nov 1990

11 Chandra Shekhar 10 Nov 1990-21 June 1991

12 P. V. Narasimha Rao 21 June 1991 - 16 May 96

13 Atal Bihari Vajpayee 16 May 1996 1 June 1996

14 H. D. Deve Gowda 1 June 1996 21 April 1997

15 I K Gujral 21 April 1997 19 March 1998

16 Atal Bihari Vajpayee 19 March 1998 - 22 May 2004

17 Dr. Manmohan Singh 22 May 2004 Onwards

0 comments:

Post a Comment