Chief Guests at Republic Day of India (26th January Parades): Since 1950, India has been hosting head of state or government of another country as the state guest of honour for Republic Day celebrations in New Delhi. Since 1955 parade is being presenting at Rajpath. The guest country is chosen after a deliberation of strategic, economic and political interests.
Following is the list of all Chief guest invited to attend Republic Day of India (26th January) since 1950 to 2011:
Year | Chief Guest Name | Country |
1950 | President Sukarno | Indonesia |
1951 | ||
1952 | ||
1953 | ||
1954 | King Jigme Dorji Wangchuck | Bhutan |
1955 | Governor General Malik Ghulam Muhammad (first guest for parade at Rajpath) | Pakistan |
1956 | ||
1957 | ||
1958 | Marshall Ye Jianying | People’s Republic of China |
1959 | ||
1960 | President Kliment Voroshilov | Soviet Union |
1961 | Queen Elizabeth II | United Kingdom |
1962 | ||
1963 | King Norodom Sihanouk | Cambodia |
1964 | ||
1965 | Food and Agriculture Minister Rana Abdul Hamid | Pakistan |
1966 | ||
1967 | ||
1968 | Prime Minister Alexei Kosygin and President Josip Broz Tito | Soviet Union Yugoslavia |
1969 | Prime Minister of Bulgaria Todor Zhivkov | Bulgaria |
1970 | ||
1971 | President Julius Nyerere | Tanzania |
1972 | Prime Minister Seewoosagur Ramgoolam | Mauritius |
1973 | President Mobutu Sese Seko | Zaire |
1974 | President Josip Broz Tito and Prime Minister Sirimavo Ratwatte Dias Bandaranaike | Yugoslavia Sri Lanka |
1975 | President Kenneth Kaunda | Zambia |
1976 | Prime Minister Jacques Chirac | France |
1977 | First Secretary Edward Gierek | Poland |
1978 | President Patrick Hillery | Ireland |
1979 | Prime Minister Malcolm Fraser | Australia |
1980 | President Valéry Giscard d’Estaing | France |
1981 | President Jose Lopez Portillo | Mexico |
1982 | King Juan Carlos I | Spain |
1983 | President Shehu Shagari | Nigeria |
1984 | King Jigme Singye Wangchuck | Bhutan |
1985 | President Raúl Alfonsín | Argentina |
1986 | Prime Minister Andreas Papandreou | Greece |
1987 | President Alan Garcia | Peru |
1988 | President Junius Jayewardene | Sri Lanka |
1989 | General Secretary Nguyen Van Linh | Vietnam |
1990 | Prime Minister Anerood Jugnauth | Mauritius |
1991 | President Maumoon Abdul Gayoom | Maldives |
1992 | President Mário Soares | Portugal |
1993 | Prime Minister John Major | United Kingdom |
1994 | Prime Minister Goh Chok Tong | Singapore |
1995 | President Nelson Mandela | South Africa |
1996 | President Dr. Fernando Henrique Cardoso | Brazil |
1997 | Prime Minister Basdeo Panday | Trinidad and Tobago |
1998 | President Jacques Chirac | France |
1999 | King Birendra Bir Bikram Shah Dev | Nepal |
2000 | President Olusegun Obasanjo | Nigeria |
2001 | President Abdelaziz Bouteflika | Algeria |
2002 | President Cassam Uteem | Mauritius |
2003 | President Mohammed Khatami | Iran |
2004 | President Luiz Inacio Lula da Silva | Brazil |
2005 | King Jigme Singye Wangchuck | Bhutan |
2006 | King Abdullah bin Abdulaziz al-Saud | Saudi Arabia |
2007 | President Vladimir Putin | Russia |
2008 | President Nicolas Sarkozy | France |
2009 | President Nursultan Nazarbayev | Kazakhstan |
2010 | President Lee Myung Bak | Republic of Korea |
2011 | President Susilo Bambang Yudhoyono | Indonesi |
0 comments:
Post a Comment