Miss Universe is an annual international beauty contest run by the Miss Universe Organization. The contest was founded in 1952 by California clothing company Pacific Mills. The pageant became part of Kayser-Roth and then Gulf and Western Industries, before being acquired by Donald Trump in 1996.
Year | Miss Universe Winner | Country |
2010 | Ximena Navarrete | Mexico |
2009 | Stefania Fernandez | Venezuela |
2008 | Dayana Mendoza | Venezuela |
2007 | Riyo Mori | Japan |
2006 | Zuleyka Rivera | Puerto Rico |
2005 | Natalie Glebova | Canada |
2004 | Jennifer Hawkins | Australia |
2003 | Amelia Vega | Dominican Republic |
2002 | Oxana Fedorova (Dethroned) | Russia |
2002 | Justine Pasek | Panama |
2001 | Denise Quiñones | Puerto Rico |
2000 | Lara Dutta | India |
1999 | Mpule Kwelagobe | Botswana |
1998 | Wendy Fitzwilliam | Trinidad & Tobago |
1997 | Brook Mahealani Lee | USA |
1996 | Alicia Machado | Venezuela |
1995 | Chelsi Smith | USA |
1994 | Sushmita Sen | India |
1993 | Dayanara Torres | Puerto Rico |
1992 | Michelle McLean | Namibia |
1991 | Lupita Jones | Mexico |
1990 | Mona Grudt | Norway |
1989 | Angela Visser | Netherlands |
1988 | Porntip Nakhirunkanok | Thailand |
1987 | Cecilia Bolocco | Chile |
1986 | Bárbara Palacios Teyde | Venezuela |
1985 | Deborah Carthy Deu | Puerto Rico |
1984 | Yvonne Ryding | Sweden |
1983 | Lorraine Downes | New Zealand |
1982 | Karen Dianne Baldwin | Canada |
1981 | Irene Sáez | Venezuela |
1980 | Shawn Weatherly | USA |
1979 | Maritza Sayalero | Venezuela |
1978 | Margaret Gardiner | South Africa |
1977 | Janelle Commissiong | Trinidad & Tobago |
1976 | Rina Messinger | Israel |
1975 | Anne Marie Pohtamo | Finland |
1974 | Amparo Muñoz | Spain |
1973 | Maria Margarita Moran | Philippines |
1972 | Kerry Anne Wells | Australia |
1971 | Georgina Rizk | Lebanon |
1970 | Marisol Malaret | Puerto Rico |
1969 | Gloria Maria Diaz | Philippines |
1968 | Martha Vasconcellos | Brazil |
1967 | Sylvia Hitchcock | USA |
1966 | Margareta Arvidsson | Sweden |
1965 | Apasra Hongsakula | Thailand |
1964 | Corinna Tsopei | Greece |
1963 | Ieda Maria Vargas | Brazil |
1962 | Norma Nolan | Argentina |
1961 | Marlene Schmidt | Germany |
1960 | Linda Bement | USA |
1959 | Akiko Kojima | Japan |
1958 | Luz Marina Zuluaga | Colombia |
1957 | Gladys Zender | Peru |
1956 | Carol Morris | USA |
1955 | Hillevi Rombin | Sweden |
1954 | Miriam Stevenson | USA |
1953 | Christiane Martel | France |
1952 | Armi Kuusela | Finland |
Source: wikipedia.org
0 comments:
Post a Comment