Nobel Prize Winners Chemistry
| Year | Name | Country |
| 1901 | Jacobus H. Vant's Hoff | Dutch |
| 1902 | Emil fischer | Germany |
| 1903 | Svante A. Arrhenius | Sweden |
| 1904 | Sir William Ramsay | Britain |
| 1905 | Adolf von Beayer | Germany |
| 1906 | Henri Moissan | France |
| 1907 | Eduard Buchner | Germany |
| 1908 | Ernest Rutherford | Britain |
| 1909 | Wilhelm Ostwald | Germany |
| 1910 | Otto Wallach | Germany |
| 1911 | Marie Curie | Poland Franch |
| 1912 | Victor Grignard, Paul Sabatier | Franch |
| 1913 | Alfred Werner | Switzerland |
| 1914 | Theodore W. Richards | U.S |
| 1915 | Richard M. Willstatter | Germany |
| 1918 | Fritz Haber | Germany |
| 1920 | Walther H. Nernst | Germany |
| 1921 | Frederick Soddy | Britain |
| 1922 | Francis W. Aston | Britain |
| 1923 | Fritz Pregl | Australia |
| 1925 | Richard A. Zsigmondy | Germany |
| 1926 | theodor Svedberg | sweden |
| 1927 | Heinrich O. Wieland | Germany |
| 1928 | Adolf O. R. Windaus | Germany |
| 1929 | Sir Arthur Harden Han von Euler-Chelpin | Britain Sweden |
| 1930 | Hans Fischer | Germany |
| 1931 | Friedrich Berguis, Karl Bosch | Germany |
| 1932 | Irving Langmuir | U.S |
| 1934 | Harold C. Urey | U.S |
| 1935 | Frederic Joliot-Curie, Irene Joliot Curie | Franch |
| 1936 | Peter J.W. Debyr | Dutch |
| 1937 | Walter N. Haworth Paul Karrer | Britain Swistzerland |
| 1938 | Richard Kuhn | Germany |
| 1939 | Adolf F.J. Butenandt Leopold Ruzicka | Britain switzerland |
| 1943 | Georg de Hevesy | Hungary |
| 1944 | Otto Hahn | Germany |
| 1945 | Artturi I, Virtanen | Finnish |
| 1946 | James B. Summer, John H.Northrop, Wendell M. Stanley | U.S |
| 1947 | Sir Robert Robinson | Britain |
| 1948 | Arne W.K. Tiselius | Sweden |
| 1949 | William F. Giauque | Switzerland |
| 1950 | Kurt Alder, Otto P.H. Diels | Germany |
| 1951 | Edwin M. McMillan, Glenn T. Seaborg | U.S |
| 1952 | Archer J.P. Martin, Richard L.M. Synjge | U.S |
| 1953 | Hermann Staudinger | Germany |
| 1954 | Linus C. Pauling | U.S |
| 1955 | Vincent du Vigneaud | U.S |
| 1956 | Sir Cyril N. Hinshelwood, Nikolai N. Semenov | Britain USSR |
| 1957 | Sir Alexander R. Todd | Britain |
| 1958 | Frederick Sanger | Britain |
| 1959 | Jarpslav Heyr9vsky | Czech |
| 1960 | Willard F. Libby | U.S |
| 1961 | Melvini calvin | U.S |
| 1962 | John C. Kendrew, Max F. Perutz | Britain |
| 1963 | Giulio Natta Kal Ziegler | Italy Germany |
| 1964 | Dorothy C. Hodgkin | Britain |
| 1965 | Robert B. Woodward | U.S. |
| 1966 | Robert S.Mulliken | U.S |
| 1967 | Manfred Eigen Ronald G. W.Norrish, George Porter | Germany Britain |
| 1968 | Lars Onsager | U.S |
| 1969 | Derek H.R. Barton Odd Hassel | Britain Norway |
| 1970 | Luis F. Leloir | |
| 1971 | Gerhard Herzberg | Canada |
| 1972 | Chriistian B. Aninsen, Stanford Moore, William H.Stein | U.S |
| 1973 | Ernst Otto Fischer Geoffrey Wilkinson | West Germany Britain |
| 1974 | Paul J. Flory | U.S |
| 1975 | John Cornforth, Austral Vladimir Prelog, Yugo | Britain Switzerland |
| 1976 | William N. Lipscomb | U.S |
| 1977 | Ilya Prigogine | Belgium |
| 1978 | Peter Mitchell | Britain |
| 1979 | Herbert C. Brown Geroge Wittig | Britain U.S. Germany |
| 1980 | Paul Berg, Walter Gilbert Frederick Sanger | U.S U.K |
| 1981 | Kenichi Fukui Roald Hoffmann | Japan U.S. |
| 1982 | Aaron Klug | South Africa |
| 1983 | Henry Tabue | Canada |
| 1984 | Bruce Merrifield | U.S |
| 1985 | Herbert A. Hauptman, Jerome Karle | U.S |
| 1986 | Dudley Herchbach, Yuan T. Lee, John C. Polanyi | U.S. Canada |
| 1987 | Donald J. Cram, Charles J. Pepdersen Jean-Marie Lehn | Britain U.S. French |
| 1988 | Johann Deisenhofer, Robert Huber, Hartmut Michel | West Germany |
| 1989 | Thomas R. Cech, Sidney Altman | Britain U.S |
| 1990 | Elias James Corey | U.S |
| 1991 | Richard R. Ernst | Switzerland |
| 1992 | RudolphA. Marcus | Canada, U.S |
| 1993 | Kary B. Mullis Michael Smith | U.S. Britain-Canada |
| 1994 | George A.Olah | U.S |
| 1995 | Paul Crutzeen Mario Molina, F. Sherwood Roland | Netherland U.S |
| 1996 | Robert Curl Jr., Richard Smallery Sir Harold Kroto | U.S. britain |
| 1997 | Paul Boyer John Walker Dane Jensskou | U.S Britain Denmark |
| 1998 | Dr.Walter Kohn Dr. John A. Pople | Australia-U.S Britain-U.S |
| 1999 | Ahmed Zewail | USA |
| 2000 | Alan Heeger Alan G. Macidiarmid Hideki Shirakawa | USA USA Japan |
| 2001 | William S. Knowles Ryoji Noyori K. Barry Sharpless | USA Japan USA |
| 2002 | John B. Fenn Koichi Tanaka Kurt Wüthrich | USA Japan Switzerland |
HOME
0 comments:
Post a Comment